Afghanistan
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| BIM | OABN | BAMYAN - BIMINI INTERNATIONAL |
| BST | OABT | BOST |
| CCN | OACC | CHAKHCHARAN |
| FBD | OAFZ | FAIZABAD |
| FAH | OAFR | FARAH |
| GRG | OAGZ | GARDEZ |
| HEA | OAHR | HERAT |
| JAA | OAJL | JALALABAD |
| KBL | OAKB | KABUL |
| KDH | OAKN | KANDAHAR |
| KHT | OAKS | KHOST |
| UND | OAUZ | KUNDUZ |
| MMZ | OAMN | MAIMAMA |
| MZR | OAMS | MAZAR-I-SHARIF |
| LQN | QALA-NAU | |
| SGA | OASN | SHEGHNAN |
| TII | TIRINKOT | |
| ZAJ | OAZJ | ZARANJ |
Albania
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| LAGJ | Gjadri | |
| LAKO | Korea | |
| LAKV | Kucova | |
| LAKU | Kukes | |
| LASR | Saranda | |
| LASK | Shkodra | |
| TIA | LATI | TIRANA RINAS |
| LAFK | Tirana Mil Hel | |
| LAVL | Vlora |
Algeria
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| AZR | DAUA | ADRAR TOUAT |
| ALG | DAAG | ALGIER HOUARI BOUMEDIENE |
| AAE | DABB | ANNABA EL MELLAH |
| CBH | DAOC | BECHAR |
| BJA | DAAE | BEJAJA SOUMMAM |
| BSK | DAUB | BISKRA |
| BMW | DATM | BORDJ MOKHTAR |
| CZL | DABC | CONSTANTINE MOHAMMED BOUDIAF |
| DJG | DAAJ | DJANET TISKA |
| ELG | DAUE | EL GOLEA |
| ELU | LDAU | EL OUED GUEMAR |
| GHA | DAUG | GHARDAIA NOUMERATE |
| HME | DAUH | HASSI-MESSAOUD OUED IRARA |
| VVZ | DAAP | ILLIZI ILLIRANE |
| IAM | IN AMENAS | |
| INF | DATG | IN GUEZZAM |
| INZ | DAUI | IN SALAH |
| GJL | DAAV | JIJEL TAHER |
| ORN | DAOO | ORAN ES SENIA |
| OGX | DAUU | OUARGLA |
| TMR | DAAT | TAMANRASSET AGUENAR |
| TEE | TBESSA | |
| TID | DAOB | TIARET |
| TIN | DAOF | TINDOUF |
| TLM | DAON | TLEMCEN ZENATA |
| TGR | DAUK | TOUGGOURT SIDI MAHDI |
Angola
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| AZZ | FNAM | AMBRIZ |
| BUG | FNBG | BENGUELA |
| CAB | FNCA | CABINDA |
| CBT | FNCM | CAMABATELA |
| CAV | FNCZ | CAZOMBO |
| PGI | FNCH | CHITATO |
| DUE | DUNDO | |
| NOV | FNHU | HUAMBO |
| SVP | FNKU | KUITO BIE |
| LAD | FNLU | LUANDA 4 DE FEVEREIRO |
| UAL | FNUA | LUAU |
| SDD | FNUB | LUBANGO |
| LUO | FNUE | LUENA |
| MEG | FNMA | MALANJE |
| SSY | FNBC | M'BANZA-CONGO |
| SPP | FNME | MENONGUE |
| MSZ | NAMIBE | |
| GXG | FNNG | NEGAGE |
| NGV | FNGI | N'GIVA |
| ARZ | FNZE | N'ZETO |
| PBN | FNPA | PORTO AMBOIM |
| VHC | FNSA | SAURIMO |
| SZA | FNSO | SOYO |
| UGO | FNUG | UIGE VIGE |
| CEO | FNWK | WAKO KUNGO |
| XGN | FNXA | XANGONGO |
Anguilla
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| AXA | Anguilla |
Antigua
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| ANU | TAPA | ANTIGUA V.C. BIRD (ANTIGUA) |
Argentina
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| ARR | SAVR | ALTO RIO SENGUERR |
| BHI | SAZB | BAHIA BLANCA COMDTE ESPORA |
| AEP | SABE | BUENOS AIRES J. NEWBERRY INTERNATIONAL |
| EZE | SABA | BUENOS AIRES MINISTRO PISTARINI |
| CTC | SANC | CATAMARCA |
| CCT | COLONIA CATRIEL | |
| CRD | SAVC | COMODORO RIVADAVIA GENERAL MOSCONI |
| COC | SAAC | CONCORDIA PIEREST EGUI |
| COR | SACO | CORDOBA |
| CNQ | SARC | CORRIENTES |
| CUT | CUTRAL | |
| EHL | SAVB | EL BOLSON |
| EMX | SAVD | EL MAITEN |
| EQS | SAVE | ESQUEL |
| FMA | SARF | FORMOSA |
| GNR | GENERAL ROCA | |
| GGS | SAWR | GOBERNADOR GREGORES |
| IGR | SARI | IGUAZU FALLS |
| JSM | SAWS | JOSE DE SAN MARTIN |
| JUJ | SASJ | JUJUY |
| LPG | SADL | LA PLATA |
| IRJ | SANL | LA RIOJA CAPITAN ALMANDOS |
| ING | SAWA | LAGO ARGENTINO |
| MDQ | SAZM | MAR DEL PLATA |
| MDZ | MENNTINIENDOZA | |
| NQN | SAZN | NEUQUEN |
| AOL | SARL | PASO DE LOS LIBRES |
| PMQ | SAWP | PERITO MORENO |
| PSS | SARP | POSADAS |
| PUD | SAWD | PUERTO DESEADO |
| RES | SARE | RESISTENCIA |
| RCU | SAOC | RIO CUARTO AREA DE MATERIAL |
| RGL | SAWG | RIO GALLEGOS |
| ROY | SAWM | RIO MAYO |
| RYO | SAWT | RIO TURBIO |
| SLA | SASA | SALTA |
| OES | SAVO | SAN ANTONIO OESTE |
| BRC | SAZS | SAN CARLOS DE BARILOCH ARGENTINA (RN) |
| UAQ | SAN JUAN | |
| LUQ | SAOU | SAN LUIS |
| CPC | SAZY | SAN MARTIN DES ANDES CHA. PELCO |
| AFA | SAMR | SAN RAFAEL |
| RZA | SAWU | SANTA CRUZ |
| RSA | SAZR | SANTA ROSA |
| SDE | SANE | SANTIAGO DEL ESTERO |
| SGV | SAVS | SIERRA GRANDE |
| REL | SAVT | TRELEW ALMIRANTE ZAR |
| TUC | SANT | TUCUMAN MATIENZO |
| USH | SAWH | USHUAIA |
| VDM | SAVV | VIEDMA GOBERNADOR CASTELLO |
| VLG | SAZV | VILLA GESELL |
| APZ | ZAPALA | |
| AUA | ARUBA |
Australia
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| ADL | YPAD | ADELAIDE INTERNATIONAL |
| WSY | AIRLIE BEACH | |
| ABX | YMAY | ALBURY |
| ASP | YBAS | ALICE SPRINGS |
| RCN | AMERICAN RIVER | |
| ARM | ARMIDALE | |
| AUU | AURUKUN MISSION | |
| AYQ | AYERS ROCK | |
| BDD | BADU ISLAND | |
| BNK | BALLINA | |
| ABM | BAMAGA | |
| BYX | BANYALA | |
| BHS | BATHURST | |
| BRT | BATHURST BATHURST ISLAND | |
| BCZ | BICKERTON ISLAND | |
| BVI | BIRDSVILLE | |
| BKQ | BLACKALL | |
| BLT | BLACKWATER | |
| GIC | BOIGU ISLAND | |
| BOX | BORROLOOLA | |
| BMP | BRAMPTON ISLAND | |
| BNE | YBBN | BRISBANE INTERNATIONAL |
| BHQ | BROKEN HILL | |
| BME | YPBR | BROOME |
| BDB | BUNDABERG | |
| BUC | BURKETOWN | |
| BWT | BURNIE | |
| CNS | YBCS | CAIRNS |
| CBR | YSCB | CANBERRA |
| CVQ | YPCR | CARNARVON |
| CED | CEDUNA | |
| CES | CESSNOCK | |
| CTL | YBCV | CHARLIEVILLE |
| CXT | CHARTERS TOWERS | |
| CMQ | CLERMONT | |
| CNJ | CLONCURRY | |
| CNC | COCONUT ISLAND | |
| CUQ | COEN | |
| CFS | YSCH | COFF'S HARBOUR |
| CBX | CONDOBOLIN | |
| CPD | COOBER PEDY | |
| CTN | COOKTOWN | |
| OOM | COOMA | |
| COJ | COONABARABRAN | |
| CYG | CORRYONG | |
| CWT | COWRA | |
| CUY | CUE | |
| NLF | DARNLEY ISLAND | |
| DRW | YDDN | DARWIN INTERNATIONAL |
| DDI | DAYDREAM ISLAND | |
| DRG | DEERING | |
| DHM | DENHAM | |
| DNQ | DENILIQUIN | |
| DPO | DEVONPORT | |
| DMD | DOOMADGEE MISSION | |
| DBO | YSDU | DUBBO |
| DKI | DUNK ISLAND | |
| DYA | DYSART | |
| EDR | EDWARD RIVER | |
| ELC | ELCHO ISLAND | |
| EMD | EMERALD | |
| FLS | FLINDERS ISLAND | |
| FRB | FORBES | |
| GPN | GARDEN POINT | |
| GLT | GLADSTONE | |
| GLI | GLEN INNES | |
| OOL | GOLD COAST | |
| GOV | YDGV | GOVE |
| GFN | GRAFTON | |
| GKL | GREAT KEPPEL ISLAND | |
| GFF | GRIFFITH | |
| GTE | YDGE | GROOTE EYLANDT |
| GUH | GUNNEDAH | |
| HTI | YBMN | HAMILTON ISLAND |
| HXX | HAY | |
| HIS | HAYMAN ISLAND | |
| HVB | HERVEY BAY | |
| HBA | YMHB | HOBART |
| HOK | HOOKER CREEK | |
| HGD | HUGHENDEN | |
| IVR | INVERELL | |
| JCK | JULIA CREEK | |
| KAX | KALBARRI | |
| KGI | YPKG | KALGOORLIE |
| KFG | KALKURANG | |
| KTA | YPKA | KARRATHA |
| KRB | KARUMBA | |
| KTR | KATHERINE | |
| KPS | KEMPSEY | |
| KNS | KING ISLAND | |
| KGC | KINGSCOTE | |
| HAP | KONTIKI RESORT WHITSUNDAY | |
| KWM | KOWANYAMA | |
| KUG | KUBIN ISLAND | |
| KNX | YPKU | KUNUNURRA |
| LEL | LAKE EVELLA | |
| LST | YMLT | LAUNCESTON |
| LVO | YMLV | LAVERTON |
| LEA | YPLM | LEARMONTH |
| LGH | LEIGH CREEK | |
| LER | LEINSTER | |
| LNO | LENORA | |
| LDC | LINDEMAN ISLAND | |
| LSY | LISMORE | |
| LZR | LIZARD ISLAND | |
| IRG | LOCKHART RIVER | |
| LRE | LONGREACH | |
| LDH | LORD HOWE ISLAND | |
| UBB | MABUIAG ISLAND | |
| MKY | YBMK | MACKAY |
| MTL | MAITLAND | |
| XMC | MALLACOOTA | |
| MBB | MARBLE BAR | |
| MCY | YBMC | MAROOCHYDORE |
| MBH | MARYBOROUGH | |
| MKR | MEEKATHARRA | |
| MEB | YMEN | MELBOURNE ESSENDON |
| MBW | MELBOURNE MOORABBIN | |
| MEL | YMML | MELBOURNE TULLAMARINE INTERNATIONAL |
| MIM | MERIMBULA | |
| MMM | MIDDLEMOUNT | |
| MQL | MILDURA | |
| MGT | MILLINGIMBI | |
| MOV | MORANBAH | |
| MRZ | MOREE | |
| ONG | MORNINGTON ISLAND | |
| MYA | MORUYA | |
| MGB | MOUNT GAMIER | |
| ISA | YBMA | MOUNT ISA |
| MMG | MOUNT MAGNET | |
| DGE | MUDGEE | |
| MYI | MURRAY ISLAND | |
| NAA | NARRABRI | |
| NRA | NARRANDREA | |
| BEO | NEWCASTLE BELMONT | |
| NTL | NEWCASTLE WILLIAMTOWN | |
| ZNE | YPNW | NEWMAN |
| RPM | NGUKURR | |
| NSA | NOOSA | |
| NLK | YSNF | NORFOLK ISLAND |
| NTN | NORMANTON | |
| NSM | NORSEMAN | |
| NOA | NOWRA | |
| NLL | NULLAGINE | |
| NUB | NUMBULWAR | |
| OLP | OLYMPIC DAM | |
| ONS | ONSLOW | |
| OAG | ORANGE SPRINGHILL | |
| RBS | ORBOST | |
| PBO | YPPB | PARABURDOO |
| PKE | PARKES | |
| PDN | PARNDANA | |
| PEA | PENNESHAW | |
| PER | YPPH | PERTH INTERNATIONAL |
| JAD | YPJT | PERTH JANDAKOT |
| PUG | PORT AUGUSTA | |
| PTI | PORT DOUGLAS | |
| PHE | YPPD | PORT HEDLAND |
| PHJ | PORT HUNTER | |
| PLO | PORT LINCOLN | |
| PQQ | PORT MACQUARIE | |
| PPP | YBPN | PROSSERPINE |
| UEE | QUEENSTOWN | |
| ULP | QUILPIE | |
| UIR | QUIRINDI | |
| RAM | RAMINGINING | |
| RCM | YSRI | RICHMOND MIL. & CIVIL |
| ROK | YBRK | ROCKHAMPTON |
| RMA | ROMA | |
| RTS | ROTTNEST ISLAND | |
| SBR | SAIBAI ISLAND | |
| NSO | SCONE | |
| JHQ | SHUTE HARBOR | |
| SIO | SMITHTON | |
| SOI | SOUTH MOLLE ISLAND | |
| SQC | SOUTHERN CROSS | |
| SRN | STRATHAN | |
| KBY | STREAKY BAY | |
| RSE | SYDNEY AU-ROSE BAY | |
| SYD | YSSY | SYDNEY KINGSFORD SMITH INTERNATIONAL |
| LBH | SYDNEY PALM BEACH | |
| TMW | YSTW | TAMWORTH |
| TRO | TAREE | |
| TEF | TELFER | |
| TCA | TENNANT CREEK | |
| THG | THANGOOL | |
| TIS | THURSDAY ISLAND | |
| TWB | TOOWOOMBA | |
| TSV | YBTL | TOWNSVILLE |
| TGN | TRARALGON | |
| TUM | TUMUT | |
| USL | USELESS LOOP | |
| VCD | VICTORIA RIVER DOWNS | |
| WGA | YSWG | WAGGA WAGGA |
| WGT | WANGARATTA | |
| SYU | WARRABER ISLAND | |
| WEI | YBWP | WEIPA |
| WHL | WELSHPOOL | |
| WWY | WEST WYALONG | |
| WYA | WHYALLA | |
| WUN | WILUNA | |
| WNR | WINDORAH | |
| WIN | WINTON | |
| UMR | YPWR | WOOMERA |
| XMY | YAM ISLAND | |
| OKR | YORKE ISLAND |
Austria
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| LOXA | Aigen Ennstal | |
| LOKB | Bad Kleinkirchheim | |
| LOAB | Dobersberg | |
| LOLE | Eferding | |
| LOAT | Eisenstadt | |
| LOAE | Eisenstadt LKH Hel | |
| LOKF | Feldkirchen Ossiachersee | |
| LOKG | Ferlach Glainach | |
| LOKC | Ferlach Glock | |
| LOKH | Freisach Hirt | |
| LOLF | Freistadt | |
| LOGF | Furstenfeld | |
| LOLU | Gmunden Laarkirchen | |
| LOKO | Goldeck Talstation | |
| GRZ | LOWG | Graz |
| LOXG | Graz Mil | |
| LOGH | Grz LKH Hel | |
| LOKK | Hallegg Klagenfurt Schloss | |
| LOKE | Hermagor KH | |
| LOLH | Hofkirchen | |
| LOIH | Hohenems Dornbirn | |
| LOAH | Horn KH Hel | |
| LOXL | Horsching Mil | |
| INN | LOWI | Innsbruck |
| LOIU | Innsbruck Uni Klinik | |
| LOGK | Kapfenberg | |
| LOAC | Kittsee LKH Hel | |
| LOIB | Kitzbuhel Horlahof Hel | |
| LOIA | Kitzbuhel KH Hel | |
| KLU | LOWK | Klagenfurt |
| LOKA | Klagenfurt LKH Hel | |
| LOXK | Klagenfurt Mil | |
| LOSK | Koppl | |
| LOAK | Krems KH Hel | |
| LOAG | Krems Langenlois | |
| LOIK | Kufstein Langkampfen | |
| LOXT | Langenlebarn | |
| LOGL | Lanzen Turnau | |
| LOGT | Leoben Timmersdorf | |
| LOAL | Leopoldsdorf im Marchfeld | |
| LOKJ | Lienz KH | |
| LOKL | Lienz Nikolsdorf | |
| LNZ | LOWL | Linz |
| LOLO | Linz Ost | |
| LOGM | Mariazell | |
| LOSM | Mauterndorf | |
| LOKM | Mayerhofn Bei Freisach | |
| LOLM | Micheldorf | |
| LOGO | Niederoblaun | |
| LOKN | Notsch im Gailtal | |
| LOAO | Oberpullendorf Hel | |
| LOGR | Oberwart KH Hel | |
| LOAA | Ottenschlag | |
| LOGP | Pinkafeld | |
| LOGG | Punitz Gussing | |
| LOIR | Reutte Hofen | |
| LOIE | Reutte KH Hel | |
| LOLK | Ried Kirchheim | |
| SZG | LOWS | Salzburg |
| LOLS | Scharding | |
| LOLC | Scharnstein | |
| LOSS | Schwarzach KH Hel | |
| LOXS | Schwaz | |
| LOIZ | Schwaz KH Hel | |
| LOLT | Seitenstetten | |
| LOAS | Spitzerberg | |
| LOKS | St Andra im Lavanttal | |
| LOKR | St Donat Mairsit | |
| LOLG | St Georegen am Ybbsfeld | |
| LOIJ | St Johann | |
| LOSJ | St Johann Pongau | |
| LOIT | St Johnann Tirol KH Hel | |
| LOAU | Stockerau | |
| LOGI | Trieben | |
| VIE | LOWW | Vienna |
| LOKD | Villach Foderlach | |
| LOKT | Villach LKH | |
| LOKV | Volkermarkt Febau | |
| LOAD | Voltendorf | |
| LOAV | Voslau | |
| LOIW | Waidring Hel Transporte | |
| LOIS | Wattens Swarowski | |
| LOGW | Weiz Unterfladnitz | |
| LOLW | Wels | |
| LOAM | Wien Meidling Hel | |
| LOAI | Wiener Neudorf Hel | |
| LOAN | Wiener Neustadt Ost | |
| LOXN | Wiener Neustadt Ost Mil | |
| LOKI | Wietersdorf | |
| LOKW | Wolfsberg | |
| LOWZ | Zell am See | |
| LOXZ | Zeltweg | |
| LOKZ | Zwathof |