Faroe Islands
| IATACode | ICAOCode | Airport Name | Country |
|---|---|---|---|
| FAE | FAROE | Faroe Islands |
Fiji Islands
| IATACode | ICAOCode | Airport Name | Country |
|---|---|---|---|
| CST | NFCS | CASTAWAY ISLD. | Fiji Islands |
| ICI | NFCI | CICIA | Fiji Islands |
| KDV | KANDAVU | Fiji Islands | |
| LBS | LABASA | Fiji Islands | |
| LKB | NFNK | LAKEMBA | Fiji Islands |
| LEV | LEVUKA | Fiji Islands | |
| PTF | NFFO | MALOLO LAILAI | Fiji Islands |
| MNF | NFMA | MANA ISLAND | Fiji Islands |
| MFJ | NFMO | MOALA | Fiji Islands |
| NAN | NFFN | NANDI | Fiji Islands |
| PHR | PACIFIC HARBOR | Fiji Islands | |
| RTA | NFNR | ROTUMA ISLAND | Fiji Islands |
| SVU | NFNS | SAVU SAVU | Fiji Islands |
| SUV | NFSU | SUVA NAUSORI | Fiji Islands |
| TVU | TAVEUNI | Fiji Islands |
Finland
| IATACode | ICAOCode | Airport Name | Country |
|---|---|---|---|
| ENF | EFET | ENONTEKIO | Finland |
| HEM | EFHF | HELSINKI MALMI | Finland |
| HEL | EFHK | HELSINKI VANTAA | Finland |
| IVL | EFIV | IVALO | Finland |
| JOE | EFJO | JOENSUU | Finland |
| JYV | EFJY | JYVASKYLA | Finland |
| KAJ | EFKI | KAJAANI | Finland |
| KEM | EFKE | KEMI TORNIO | Finland |
| KTT | EFKT | KITTILA | Finland |
| KOK | KOKKOLA | Finland | |
| KUO | EFKU | KUOPIO | Finland |
| KAO | EFKS | KUUSAMO | Finland |
| LPP | EFLP | LAPPEENRANTA | Finland |
| MHQ | EFMA | MARIEHAMN | Finland |
| MIK | EFMI | MIKKELI | Finland |
| OUL | EFOU | OULU | Finland |
| POR | EFPO | PORI | Finland |
| RVN | EFRO | ROVANIEMI | Finland |
| SVL | EFSA | SAVONLINNA | Finland |
| SOT | EFSO | SODANKYLA | Finland |
| TMP | EFTP | TAMPERE PIRKKALA | Finland |
| TKU | EFTU | TURKU | Finland |
| VAA | EFVA | VAASA | Finland |
| VRK | EFVR | VARKAUS | Finland |
France
| IATACode | ICAOCode | Airport Name | Country |
|---|---|---|---|
| AGF | LFBA | AGEN LA GARENNE | France |
| AJA | LFKJ | AJACCIO CAMPO DEL'ORO | France |
| LBI | LFCI | ALBI SEQUESTRE | France |
| ANG | LFBU | ANGOULEME BRIE-CHAMPNIERS | France |
| NCY | LFLP | ANNECY MEYTHET | France |
| AUR | LFLW | AURILLAC | France |
| AVN | LFMV | AVIGNON CAUMONT | France |
| BIA | LFKB | BASTIA PORETTA | France |
| BVA | LFOB | BEAUVAIS TILLE | France |
| BOR | LFSQ | BELFORT FONTAINE | France |
| EGC | LFBE | BERGERAC ROUMANIERE | France |
| BZR | LFMU | BEZIERS VIAS | France |
| BIQ | LFBZ | BIARRITZ-BAYONNE ANGLET | France |
| BOD | LFBD | BORDEAUX MERIGNAC | France |
| BES | LFRB | BREST GUIPAVAS | France |
| BVE | BRIVE-LA-GAILLARDE | France | |
| CFR | LFRK | CAEN | France |
| CLY | LFKC | CALVI SAINTE-CATHERINE | France |
| JCA | CANNES CROISETTE HELIPORT | France | |
| CCF | LFMK | CARCASSONNE SALVAZA | France |
| CMF | LFLB | CHAMBERY VOGLANS | France |
| CHR | LFLX | CHATEAUROUX DEOLS | France |
| CER | LFRC | CHERBOURG MAUPERTUS | France |
| CFE | LFLC | CLERMONT FERRAND AULNAT | France |
| CMR | LFGA | COLMAR HOUSSEN | France |
| CVF | LFLJ | COURCHEVEL | France |
| DOL | LFRG | DEAUVILLE SAINT-GATIEN | France |
| DIJ | LFSD | DIJON LONGVIC | France |
| DNR | LFRD | DINARD PLEURTUIT-SAINT MALO | France |
| EPL | LFSG | EPINAL MIRECOURT | France |
| FSC | LFKF | FIGARI | France |
| GNB | LFLS | GRENOBLE SAINT GEOIRS | France |
| LRH | LFBR | LA ROCHELLE LALEU | France |
| LAI | LANNION | France | |
| LEH | LFOH | LE HAVRE OCTEVILLE | France |
| LPY | LFHP | LE PUY LOUDES | France |
| LTQ | LFAT | LE TOURQUET PARIS-PLAGE | France |
| LIL | LFQQ | LILLE LESQUIN | France |
| LRT | LFRH | LORIENT LANN-BIHOUE | France |
| LDE | LOURDES TARBES | France | |
| LYN | LFLY | LYON BRON | France |
| LYS | LFLL | LYON SATOLAS | France |
| MRS | LFML | MARSEILLE PROVENCE INTERNATIONAL | France |
| ETZ | METZ | France | |
| MCU | LFLT | MONTLUCON DOMERAT | France |
| MPL | LFMT | MONTPELLIER FREJORGUES | France |
| NTE | LFRS | NANTES ATLANTIQUE | France |
| NCE | LFMN | NICE COTE D'AZUR | France |
| FNI | LFTW | NIMES GARONS | France |
| CDG | LFPG | PARIS CHARLES DE GAULLE | France |
| JDP | LFPI | PARIS ISSY-LES-MOULINEAUX | France |
| JPU | PARIS LA DEFENSE HELIPORT | France | |
| LBG | LFPB | PARIS LE BOURGET | France |
| ORY | LFPO | PARIS ORLY | France |
| PUF | LFBP | PAU UZEIN | France |
| PGX | LFBX | PERIGUEUX BRASSILLAC | France |
| PGF | LFMP | PERPIGNAN RIVESALTES | France |
| PIS | LFBI | POITIERS BIARD | France |
| POX | LFPT | PONTOISE CORMEILLES-EN-VEXIN | France |
| UIP | LFRQ | QUIMPER PLUGUFFAN | France |
| RHE | LFSR | REIMS CHAMPAGNE | France |
| RNS | LFRN | RENNES SAINT-JACQUES | France |
| RNE | LFLO | ROANNE RENAISON | France |
| RDZ | LFCR | RODEZ MARCILLAC | France |
| URO | LFOP | ROUEN BOOS | France |
| SXD | SOPHIA ANTIPOLIS | France | |
| SBK | ST. RIEUC | France | |
| EBU | LFMH | ST.-ETIENNE BOUTHEON | France |
| SXB | LFST | STRASBOURG (STRASSBURG) ENTZHEIM | France |
| TLN | LFTR | TOULON SAINT-MANDRIER | France |
| TLS | LFBO | TOULOUSE BLAGNAC | France |
| TUF | LFOT | TOURS SAINT SYMOHORIEN | France |
| VAF | LFLU | VALENCE CHABEUIL | France |
French Antilles
| IATACode | ICAOCode | Airport Name | Country |
|---|---|---|---|
| FDF | TFFF | FORT-DE-FRANCE LE LAMENTIN/MARTINIQUE | French Antilles |
| PTP | TFFR | POINTE-A-PITRE GUADELOUPE/LE RAIZET | French Antilles |
| SFG | TFFG | ST. MARTIN GRAND CASE/ESPERANCE | French Antilles |
| SBH | TFFJ | ST.-BARTHELEMY LEEWARD ISLANDS | French Antilles |
French Guiana
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| CAY | SOCA | CAYENNE ROCHAMBEAU | French Guiana |
French Polynesia
| IATACode | ICAOCode | Airport Name | Country |
|---|---|---|---|
| AAA | NTGA | ANAA TUAMOTU ISLANDS | French Polynesia |
| AUQ | ATUONA MARQUESAS ISLANDS | French Polynesia | |
| BOB | NTTB | BORA BORA SOCIETY ISLANDS | French Polynesia |
| FHZ | NTKH | FAKAHINA TUAMOTU ISLANDS | French Polynesia |
| FAV | NTGF | FAKARAVA TUAMOTU ISLANDS | French Polynesia |
| GMR | GAMBIER ISLAND GAMBIER ISLANDS | French Polynesia | |
| HUH | NTTH | HUAHINE ISLAND SOCIETY ISLANDS | French Polynesia |
| MKP | NTGM | MAKEMO TUAMOTU ISLANDS | French Polynesia |
| XMH | NTGI | MANIHI TUAMOTU ISLANDS | French Polynesia |
| MVT | NTGV | MATAIVA TUAMOTU ISLANDS | French Polynesia |
| MAU | NTTP | MAUPITI SOCIETY ISLANDS | French Polynesia |
| MOZ | NTTM | MOOREA SOCIETY ISLANDS | French Polynesia |
| NAU | NTGN | NAPUKA ISLAND TUAMOTU ISLANDS | French Polynesia |
| NHV | NTMD | NUKU HIVA MARQUESAS ISLANDS | French Polynesia |
| NUK | NTGW | NUKUTAVAKE TUAMOTU ISLANDS | French Polynesia |
| PKP | NTGP | PUKA PUKA TUAMOTU ISLANDS | French Polynesia |
| PUK | NTGQ | PUKARUA TUAMOTU ISLANDS | French Polynesia |
| RFP | NTTR | RAIATEA ISLAND SOCIETY ISLANDS | French Polynesia |
| RGI | NTTG | RANGIROA TUAMOTU ISLANDS | French Polynesia |
| REA | NTGE | REAO TUAMOTU ISLANDS | French Polynesia |
| RUR | NTAR | RURUTU TUBAI ISLANDS | French Polynesia |
| TKP | NTGT | TAKAPOTO TUAMOTU ISLANDS | French Polynesia |
| TKX | NTKR | TAKAROA TUAMOTU ISLANDS | French Polynesia |
| TKV | NTGO | TATAKOTO TUAMOTU ISLANDS | French Polynesia |
| TIH | NTGC | TIKEHAU TUAMOTU ISLANDS | French Polynesia |
| TUB | NTAT | TUBUAI MATAURA AIRPORT | French Polynesia |
| UAH | NTMU | UA HUKA MARQUESAS ISLANDS | French Polynesia |
| UAP | NTMP | UA POU MARQUESAS ISLANDS | French Polynesia |
| VHZ | NTUV | VAHITAHI TUAMOTU ISLANDS | French Polynesia |