Gabonese Republic
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| BMM | FOOB | BITAM | Gabonese Republic |
| BGB | FOGB | BODOUE | Gabonese Republic |
| FOU | FOGF | FOUGAMOU | Gabonese Republic |
| MVB | FOON | FRANCEVILLE M'VENGUE | Gabonese Republic |
| GAX | GAMBA | Gabonese Republic | |
| KOU | KOULAMOUTOU | Gabonese Republic | |
| LBQ | FOGR | LAMBARENE | Gabonese Republic |
| LTL | FOOR | LASTOURVILLE | Gabonese Republic |
| LBV | FOOL | LIBREVILLE LEON M'BA | Gabonese Republic |
| MKU | FOOK | MAKOKOU EPASSENGUE | Gabonese Republic |
| MYB | FOOY | MAYUMBA | Gabonese Republic |
| MBC | M'BIGOU | Gabonese Republic | |
| MDV | MEDOUNEU | Gabonese Republic | |
| MKB | FOOE | MEKAMBO | Gabonese Republic |
| MVX | FOGV | MINVOUL | Gabonese Republic |
| MZC | FOOM | MITZIC | Gabonese Republic |
| MFF | FOOD | MOANDA | Gabonese Republic |
| MGX | FOGI | MOGABI | Gabonese Republic |
| MJL | FOOA | MOUILA | Gabonese Republic |
| KDN | N'DENDE | Gabonese Republic | |
| OKN | FOGQ | OKONDJA | Gabonese Republic |
| OMB | FOOH | OMBOUE HOSPIAL | Gabonese Republic |
| OYE | FOGO | OYEM | Gabonese Republic |
| POG | FOOG | PORT GENTIL | Gabonese Republic |
| ZKM | FOOS | SETTE-CAMA | Gabonese Republic |
| TCH | FOOT | TCHIBANGA | Gabonese Republic |
Gambia
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| BJL | GBYD | BANJUL YUNDUM INTERNATIONAL | Gambia |
Georgia
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| SUI | UGSS | SUKHUMI BABUSHARA | Georgia |
| TBS | UGGG | TBILISI NOVO ALEXEYEVKA | Georgia |
Germany
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| AGB | EDMA | AUGSBURG MUEHLHAUSEN | Germany |
| BYU | EDQD | BAYREUTH BINDLACHER BERG | Germany |
| SXF | EDDB | BERLIN SCHOENEFELD | Germany |
| TXL | EDDT | BERLIN TEGEL | Germany |
| THF | EDDI | BERLIN TEMPELHOF | Germany |
| BMK | EDWR | BORKUM | Germany |
| BWE | EDVE | BRAUNSCHWEIG | Germany |
| BRE | EDDW | BREMEN NEUENLAND | Germany |
| BRV | EDWB | BREMERHAVEN AM LUNEORT | Germany |
| CGN | EDDK | COLOGNE BONN | Germany |
| DTM | EDLW | DORTMUND WICKEDE | Germany |
| DRS | EDDC | DRESDEN KLOTZSCHE | Germany |
| DUS | EDDL | DUESSELDORF RHEIN-RUHR | Germany |
| EME | EDWE | EMDEN | Germany |
| ERF | EDDE | ERFURT | Germany |
| ESS | EDLE | ESSEN MUEHLHEIM | Germany |
| FRA | EDDF | FRANKFURT RHEIN MAIN | Germany |
| FDH | EDNY | FRIEDRICHSHAFEN LOEWENTAL | Germany |
| XFW | EDHI | HAMBURG FINKENWERDER | Germany |
| HAM | EDDH | HAMBURG FUHLSBUETTEL | Germany |
| HAJ | EDDV | HANNOVER LANGENHAGEN | Germany |
| HEI | EDXB | HEIDE-BUESUM | Germany |
| HGL | EDXH | HELGOLAND DUENE | Germany |
| HOQ | EDQM | HOF | Germany |
| JUI | EDWJ | JUIST | Germany |
| KEL | EDHK | KIEL HOLTENAU | Germany |
| LEJ | EDDP | LEIPZIG HALLE | Germany |
| LEM | EDWD | LEMWERDER LEMWERDER | Germany |
| MGL | EDLN | MOENCHENGLADBACH | Germany |
| MUC | EDDM | MUENCHEN FRANZ JOSEF STRAUSS | Germany |
| FMO | EDDG | MUENSTER/OSNABRUECK GREVEN | Germany |
| NRD | EDWY | NORDERNEY | Germany |
| NUE | EDDN | NUERNBERG | Germany |
| OBF | EDMO | OBERPFAFFENHOFEN | Germany |
| PAD | EDLP | PADERBORN LIPPSTADT | Germany |
| SCN | EDDR | SAARBRUECKEN | Germany |
| STR | EDDS | STUTTGART ECHTERDINGEN | Germany |
| AGE | EDWG | WANGEROOGE | Germany |
| GWT | EDXW | WESTERLAND SYLT ISLAND | Germany |
| OHR | EDXY | WYK FOEHR ISLAND | Germany |
Ghana
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| ACC | DGAA | ACCRA KOTOKA | Ghana |
| CKY | DGCY | CONAKRY GBESSIA | Ghana |
| KMS | DSGI | KUMASI | Ghana |
| NYI | DGSN | SUNYANI | Ghana |
| TKD | DGTK | TAKORADI MIL. | Ghana |
| TML | DGLE | TAMALE MIL. | Ghana |
Gibraltar
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| GIB | LXGB | GIBRALTAR NORTH FRONT | Gibraltar |
Greece
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| AXD | LGAL | ALEXANDROUPOLIS | Greece |
| ATH | LGAT | ATHENS HELLENIKON | Greece |
| CHQ | LGSA | CHANIA CRETE ISLAND | Greece |
| JKH | LGHI | CHIOS | Greece |
| HER | LGIR | HERAKLION NIKOS KAZANTAKIS | Greece |
| IOA | LGIO | IOANNINA | Greece |
| KLX | LGKL | KALAMATA MIL. ^ CIVIL | Greece |
| AOK | LGKP | KARPATHOS | Greece |
| KSJ | LGKS | KASOS | Greece |
| KZS | LGKJ | KASTELORIZO | Greece |
| KSO | LGKA | KASTORIA | Greece |
| KVA | LGKV | KAVALA CHRISOUPOLIS | Greece |
| EFL | LGKF | KEFFALLINIA | Greece |
| CFU | LGKR | KERKYRA/CORFU I. KAPODISTRIAS | Greece |
| KIT | LGKC | KITHIRA | Greece |
| KGS | LGKO | KOS KOS ISLAND | Greece |
| KZI | LGKZ | KOZANI | Greece |
| LRA | LGLR | LARISSA MIL. & CIVIL | Greece |
| LRS | LGLE | LEROS | Greece |
| LXS | LGLM | LIMNOS | Greece |
| MLO | LGML | MILOS MILOS ISLAND | Greece |
| JMK | LGMK | MYKONOS MYKONOS ISLAND | Greece |
| MJT | LGMT | MYTILINI LESBOS ISLAND | Greece |
| PAS | LGPA | PAROS PAROS ISLAND | Greece |
| GPA | LGRX | PATRAS MIL. & CIV. (ARAXOS) | Greece |
| PVK | LGPZ | PREVEZA MIL. & CIVIL | Greece |
| PYR | PYRGOS | Greece | |
| RHO | LGRP | RHODOS PARADISI | Greece |
| SMI | LGSM | SAMOS ISLAND | Greece |
| JTR | LGSR | SANTORINI THIRA | Greece |
| JSH | LGST | SITIA | Greece |
| JSI | LGSK | SKIATHOS | Greece |
| SKU | LGSY | SKIROS MIL. & CIVIL | Greece |
| SKG | LGTS | THESSALONIKI MAKEDONIA | Greece |
| VOL | LGVO | VOLOS MIL. & CIVIL | Greece |
| ZTH | LGZA | ZAKYNTHOS ISLAND | Greece |
Greenland
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| JCH | BGCH | CHRISTIANSHAAB | Greenland |
| JEG | BGEM | EGEDESMINDE | Greenland |
| JFR | BGFH | FREDERIKSHAAB | Greenland |
| JGO | BGGN | GODHAVN | Greenland |
| GOH | BGGH | GODTHAAB NUUK | Greenland |
| JGR | BGGD | GRONNEDAL | Greenland |
| JHS | BGHB | HOLSTEINSBORG | Greenland |
| JAV | BGJN | JAKOBSHAVN | Greenland |
| JJU | BGJH | JULIANEHAAB | Greenland |
| KUS | BGKK | KULUSUK | Greenland |
| JNN | BGNN | NANORTALIK | Greenland |
| JNS | BGNS | NARSSAQ | Greenland |
| UAK | BGBW | NARSSARSSUAQ | Greenland |
| SFJ | BGSF | SONDRESTROM KANGERLUSSUAQ | Greenland |
| JSU | BGST | SUKKERTOPPEN | Greenland |
| JUV | BGUP | UPERNAVIK | Greenland |
| UMD | UUMMANNAQ | Greenland |
Grenada
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| GND | GRENADA | Grenada |
Guadaloupe
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| DSD | TFFA | DESIRADE GRANDE-ANSE | Guadeloupe |
| GBJ | MARIE GALANTE | Guadeloupe | |
| LSS | TERRE-DE-HAUT | Guadeloupe |
Guam
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| GUM | GUAM AGANA FIELD | Guam |
Guatemala
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| FRS | MGFL | FLORES | Guatemala |
| GUA | MGGT | GUATEMALA CITY LA AURORA | Guatemala |
Guinea
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| BKJ | GUOK | BOKE BARALANDE | Guinea |
| FAA | GUFH | FARANAH BADALA | Guinea |
| FIG | GUFA | FIRA KATOUROU | Guinea |
| KNN | GUXN | KANKAN | Guinea |
| KSI | GUKU | KISSIDOUGOU | Guinea |
| SBI | GUSB | KOUNDARA SAMBAILO | Guinea |
| LEK | GULB | LABE TATA | Guinea |
| MCA | GUMA | MACENTA | Guinea |
| NZE | GUNZ | N'ZEREKORE KONIA | Guinea |
| GII | GUSI | SIGUIRI | Guinea |
Guinea Bissau
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| BXO | GGOV | BISSAU OSWALDO VIEIRA INTERNATIONAL | Guinea-Bissau |
Guyana
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| GEO | SYGT | GEORGETOWN TIMEHRI | Guyana |