Kenya
| IATACode | ICAOCode | Airport Name | Country |
|---|---|---|---|
| ALA | UAAA | ALMA-ATA | Kazakhstan |
| ASV | HKAM | AMBOSELI | Kenya |
| BMQ | BAMBURI | Kenya | |
| EDL | HKEL | ELDORET | Kenya |
| GAS | HKGA | GARISSA | Kenya |
| FER | HKFG | KALOKOL FERGUSON'S GULF | Kenya |
| KEY | HKKR | KERICHO | Kenya |
| ILU | HKKL | KILAGUNI | Kenya |
| KRV | KIMWARER KERIO VALLEY - KILIFI PLANTATION FARM | Kenya | |
| KIS | HKKI | KISUMU | Kenya |
| KTL | HKKT | KITALE | Kenya |
| KWY | KIWAYU | Kenya | |
| LAU | HKLU | LAMU MANDA | Kenya |
| LOK | HKLO | LODWAR | Kenya |
| LOY | HKLY | LOYANGALANI | Kenya |
| MYD | HKML | MALINDI | Kenya |
| NDE | HKMA | MANDERA | Kenya |
| MRE | MARA SERENA | Kenya | |
| RBT | HKMB | MARSABIT | Kenya |
| MBA | HKMO | MOMBASA MOI INTERNATIONAL | Kenya |
| OYL | HKMY | MOYALE LOWER ODA | Kenya |
| NBO | HKNA | NAIROBI J. KENYATTA INTERNATIONAL | Kenya |
| WIL | HKNW | NAIROBI WILSON | Kenya |
| NUU | HKNK | NAKURU | Kenya |
| NYK | HKNY | NANYUKI | Kenya |
| NYE | HKNI | NYERI | Kenya |
| UAS | HKSB | SAMBURU SOUTH | Kenya |
| WJR | HKWJ | WAJIR WAGHALA | Kenya |
Kiribati
| IATACode | ICAOCode | Airport Name | Country |
|---|---|---|---|
| ABF | NGAB | ABAIANG | Kiribati |
| AEA | NGTB | ABEMAMA ATOLL | Kiribati |
| AIS | NGTR | ARORAE ISLAND | Kiribati |
| BEZ | NGBR | BERU | Kiribati |
| BBG | NGTU | BUTARITARI | Kiribati |
| KUC | KURIA | Kiribati | |
| MNK | NGMA | MAIANA | Kiribati |
| MTK | NGMN | MAKIN ISLAND | Kiribati |
| MZK | NGMK | MARAKEI | Kiribati |
| NIG | NGNU | NIKUNAU | Kiribati |
| NON | NGTO | NONOUTI | Kiribati |
| OOT | NGON | ONOTOA | Kiribati |
| TBF | NGTE | TABITEUEA NORTH | Kiribati |
| TSU | NGTS | TABITEUEA SOUTH | Kiribati |
| TMN | NGTM | TAMANA | Kiribati |
| TRW | NGTA | TARAWA BONRIKI INTERNATIONAL | Kiribati |
Korea (North)
| IATACode | ICAOCode | Airport Name | Country |
|---|---|---|---|
| FNJ | ZKPY | PYONGYANG SUNAN | Korea (North) |
Korea (South)
| IATACode | ICAOCode | Airport Name | Country |
|---|---|---|---|
| CJU | RKPC | CHEJU INTERNATIONAL | Korea (South) |
| HIN | CHINJU | Korea (South) | |
| KAG | RKNN | KANGNUNG | Korea (South) |
| KWJ | RKJJ | KWANGJU | Korea (South) |
| KPO | RKTH | POHANG | Korea (South) |
| PUS | PUSAN | Korea (South) | |
| SEL | RKSS | SEOUL KIMPO INTERNATIONAL | Korea (South) |
| SHO | RKND | SOKCH'O | Korea (South) |
| TAE | RKTN | TAEGU | Korea (South) |
| USN | RKPU | ULSAN | Korea (South) |
| YEC | RKTY | YECHON | Korea (South) |
| RSU | YOSU | Korea (South) |
Kuwait
| IATACode | ICAOCode | Airport Name | Country |
|---|---|---|---|
| KWI | OKBK | KUWAIT INTERNATIONAL | Kuwait |