Namibia
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| ADI | FAAR | ARANDIS | Namibia |
| GFY | FAGF | GROOTFONTEIN | Namibia |
| KMP | FAKT | KEETMANSHOOP J.G.H. VAN DER WATH | Namibia |
| LUD | FALZ | LUDERITZ | Namibia |
| MPA | FAMP | MPACHA | Namibia |
| NNI | FANA | NAMUTONI | Namibia |
| OKF | FAOO | OKAUKUEJO | Namibia |
| OND | FAOA | ONDANGWA | Namibia |
| OMD | FAOG | ORANJEMUND | Namibia |
| OHI | FAOS | OSHAKATI | Namibia |
| NDU | FARU | RUNDU | Namibia |
| SWP | FASM | SWAKOPMUND | Namibia |
| TSB | FATM | TSUMEB | Namibia |
| WVB | FARK | WALVIS BAY ROOIKOP | Namibia |
| WDH | FAWE | WINDHOEK EROS | Namibia |
Nauru Island
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| INU | ANAU | NAURU ISLAND | Nauru |
Nepal
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| BIR | VNVT | BIRATNAGAR | Nepal |
| KTM | VNKT | KATHMANDU INTERNATIONAL | Nepal |
| LUA | VNLK | LUKLA | Nepal |
| MEY | VNMG | MEGHAULI | Nepal |
| PKR | VNPK | POKHARA | Nepal |
Netherlands
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| AMS | EHAM | AMSTERDAM SCHIPHOL | Netherlands |
| EIN | EHEH | EINDHOVEN | Netherlands |
| ENS | EHTW | ENSCHEDE TWENTHE | Netherlands |
| GRQ | EHGG | GRONINGEN EELDE | Netherlands |
| MST | EHBK | MAASTRICHT BEEK | Netherlands |
| RTM | EHRD | ROTTERDAM ZESTIENHOVEN | Netherlands |
| SSB | EHSB | SOESTERBERG MIL. & CIVIL | Netherlands |
| BZM | EHWO | WOENSDRECHT | Netherlands |
| YPB | EHYP | YPENBURG MIL. & CIVIL | Netherlands |
Netherlands Antilles
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| BON | BONAIRE | Netherlands Antilles | |
| CUR | CURACAO | Netherlands Antilles | |
| SAB | TNCS | SABA YRAUSQUIN | Netherlands Antilles |
| EUX | ST. EUSTATIUS | Netherlands Antilles | |
| SXM | TNCM | ST. MAARTEN PRINSES JULIANA INTERNATIONAL | Netherlands Antilles |
New Caledonia
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| BMY | BELEP ISLAND | New Caledonia | |
| ILP | NWEE | ILE DES PINS MOUE | New Caledonia |
| KNQ | NWWD | KONE | New Caledonia |
| KOC | NWWK | KOUMAC | New Caledonia |
| LIF | NWWL | LIFOU LOYALTY ISLANDS | New Caledonia |
| MEE | NWWR | MARE LOYALTY ISLANDS | New Caledonia |
| NOU | NWWW | NOUMEA LA TONTOUTA | New Caledonia |
| GEA | NWWM | NOUMEA MAGENTA | New Caledonia |
| UVE | NWWV | OUVEA OULOUP | New Caledonia |
| TGJ | NWWA | TIGA LOYALTY ISLANDS | New Caledonia |
| TOU | NWWU | TOUHO | New Caledonia |
New Zealand
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| ALR | NZLX | ALEXANDRA | New Zealand |
| AKL | NZAA | AUCKLAND INTERNATIONAL | New Zealand |
| BHE | NZBM | BLENHEIM | New Zealand |
| CHC | NZCH | CHRISTCHURCH G. ADAMS | New Zealand |
| DUD | NZDN | DUNEDIN | New Zealand |
| GIS | NZGS | GISBORNE | New Zealand |
| HLZ | NZHN | HAMILTON | New Zealand |
| HKK | NZHK | HOKITIKA | New Zealand |
| IVC | NZNV | INVERCARGILL | New Zealand |
| KAT | NZKT | KAITAIA | New Zealand |
| KKE | NZKK | KERIKERI | New Zealand |
| MRO | NZMS | MASTERTON | New Zealand |
| MFN | NZMF | MILFORD SOUND | New Zealand |
| MZP | NZMK | MOTUEKA | New Zealand |
| NPE | NZNE | NAPIER HASTINGS | New Zealand |
| NSN | NZNS | NELSON | New Zealand |
| NPL | NZNP | NEW PLYMOUTH | New Zealand |
| IUE | NIUE NIUE ISLAND | New Zealand | |
| OAM | NZOU | OAMARU | New Zealand |
| PMR | NZPM | PALMERSTON NORTH | New Zealand |
| PPQ | NZPP | PARAPARAUMU | New Zealand |
| PCN | NZOK | PICTON KOROMIKO | New Zealand |
| ZQN | NZQN | QUEENSTOWN FRANKTON | New Zealand |
| ROT | NZRO | ROTORUA LAKEFRONT | New Zealand |
| SZS | STEWART ISLAND | New Zealand | |
| TKF | NZTK | TAKAKA | New Zealand |
| TUO | NZAP | TAUPO | New Zealand |
| TRG | NZTG | TAURANGA | New Zealand |
| TEU | NZTZ | TE ANAU | New Zealand |
| TIU | NZTU | TIMARU | New Zealand |
| WKA | NZWF | WANAKA | New Zealand |
| WAG | NZWU | WANGANUI | New Zealand |
| WLG | NZWN | WELLINGTON INTERNATIONAL | New Zealand |
| WSZ | NZWS | WESTPORT | New Zealand |
| WHK | NZWK | WHAKATANE | New Zealand |
| WRE | NZWR | WHANGAREI | New Zealand |
Nicaragua
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| BEF | MNBL | BLUEFIELDS | Nicaragua |
| MGA | MNMG | MANAGUA AUGUSTO C. SANDINO | Nicaragua |
| PUZ | MNPC | PUERTO CABEZAS | Nicaragua |
| SIU | MNSI | SIUNA | Nicaragua |
Niger
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| AJY | DRZA | AGADEZ SUD | Niger |
| MFQ | DRRM | MARADI | Niger |
| NIM | DRRN | NIAMEY | Niger |
| THZ | DRRT | TAHOUA | Niger |
| ZND | DRZR | ZINDER | Niger |
Nigeria
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| AKR | DNAK | AKURE | Nigeria |
| BCU | BAUCHI | Nigeria | |
| BNI | DNBE | BENIN | Nigeria |
| CBQ | DNCA | CALABAR | Nigeria |
| ENU | DNEN | ENUGU | Nigeria |
| IBA | DNIB | IBADAN NEW IBADAN | Nigeria |
| ILR | DNIL | ILORIN | Nigeria |
| JOS | DNJO | JOS | Nigeria |
| KAD | DNKA | KADUNA NEW KADUNA | Nigeria |
| KAN | DNKN | KANO MALLAM AMINU INTERNATIONAL | Nigeria |
| LOS | DNMM | LAGOS MURTALLA MUHAMMED | Nigeria |
| MIU | DNMA | MAIDUGURI | Nigeria |
| MDI | DNMK | MAKURDI | Nigeria |
| MXJ | DNMN | MINNA | Nigeria |
| PHC | DNPO | PORT HARTCOURT | Nigeria |
| SKO | DNSO | SOKOTO SIDDIQ ABUBAKAR III. | Nigeria |
| YOL | DNYO | YOLA | Nigeria |
| ZAR | DNZA | ZARIA | Nigeria |
Norway
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| AES | ENAL | ALESUND VIGRA | Norway |
| ALF | ENAT | ALTA | Norway |
| ANX | ANDENES | Norway | |
| BDU | ENDU | BARDUFOSS | Norway |
| BJF | ENBS | BATSFJORD | Norway |
| BGO | ENBR | BERGEN FLESLAND | Norway |
| BVG | ENBV | BERLEVAG | Norway |
| BOO | ENBO | BODOE MIL. & CIVIL | Norway |
| BNN | ENBN | BRONNOYSUND BRONNOY | Norway |
| EVE | ENEV | EVENES | Norway |
| VDB | ENFG | FAGERNES LEIRIN | Norway |
| FRO | ENFL | FLORO | Norway |
| FDE | FORDE | Norway | |
| HFT | ENHF | HAMMERFEST | Norway |
| HAA | ENHK | HASVIK | Norway |
| HAU | ENHD | HAUGESUND KARMOY | Norway |
| HVG | ENHV | HONNINGSVAG VALAN | Norway |
| KKN | ENKR | KIRKENES HOYBUKTMOEN | Norway |
| KRS | ENCN | KRISTIANSAND KJEVIK | Norway |
| KSU | ENKB | KRISTIANSUND KVERNBERGET | Norway |
| LKL | LAKSELV | Norway | |
| LKN | ENLK | LEKNES | Norway |
| LYR | LONGYEARBYEN | Norway | |
| MEH | ENMR | MEHAMN | Norway |
| MQN | MOIRANA | Norway | |
| MOL | ENML | MOLDE ARO | Norway |
| MJF | ENMS | MOSJOEN KJAERSTAD | Norway |
| OSY | ENNM | NAMSOS | Norway |
| NVK | ENNK | NARKVIK FRAMNES | Norway |
| HOV | ENOV | ORSTA-VOLDA HOVDEN | Norway |
| FBU | ENFB | OSLO FORNEBU | Norway |
| GEN | ENGM | OSLO GARDERMOEN | Norway |
| OSL | OSLO LUFTHAVN | Norway | |
| RVK | ROERVIK | Norway | |
| RRS | ENRO | ROROS | Norway |
| RET | ENRS | ROST | Norway |
| SDN | ENSD | SANDANE ANDA | Norway |
| TRF | SANDEFJORD | Norway | |
| SSJ | ENST | SANDNESSJOEN STOKKA | Norway |
| SKE | ENSN | SKIEN GEITERYGGEN | Norway |
| SOG | ENSG | SOGNDAL HAUKASEN | Norway |
| SOJ | ENSR | SORKJOSEN | Norway |
| SVG | ENZV | STAVANGER SOLA | Norway |
| SKN | ENSK | STOKMARKNES SKAGEN | Norway |
| SVJ | ENSH | SVOLVAER HELLE | Norway |
| TOS | ENTC | TROMSO LANGNES | Norway |
| TRD | ENVA | TRONDHEIM VAERNES | Norway |
| VDS | ENVD | VADSO | Norway |
| VAW | VARDOE | Norway |