Pakistan
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| LYP | OPFA | FAISALABAD MIL. & CIVIL |
| KHI | OPKC | KARACHI QUAID-E-AZAM INTERNATIONAL |
| OHT | OPKT | KOHAT MIL. & CIVIL |
| LHE | OPLA | LAHORE MIL. & CIVIL |
| MWD | MAINWALI MIL. | |
| MPD | MIRPUR KHAS | |
| MJD | OPMJ | MOENJODARO |
| MUX | OPMT | MULTAN MIL. & CIVIL |
| MFG | OPMF | MUZAFFARABAD |
| WNS | OPNH | NAWABSHAH |
| ORW | OPOR | ORMARA MIL. & CIVIL |
| PJG | OPPG | PANJGUR MIL. & CIVIL |
| PSI | OPPI | PASNI MIL. & CIVIL |
| PEW | OPPS | PESHAWAR MIL. & CIVIL |
| UET | OPQT | QUETTA MIL. & CIV. (SAMUNGLI) |
| RYK | OPRK | RAHIM YAR KHAN MIL. & CIVIL |
| RAZ | OPRT | RAWALA KOT MIL. & CIVIL |
| SDT | OPSS | SAIDU SHARIF |
| SUL | OPSU | SUI |
| SKZ | OPSK | SUKKUR |
| TUK | TURBAT | |
| PZH | OPZB | ZHOB MIL. |
Palau Islands
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| ROR | PTRO | BABELTHUAP KOROR (BABELTHUAP I.) |
Panama
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| BOC | MPBO | BOCAS DEL TORO |
| CHX | MPCH | CHANGUINOLA CAP. MANUEL NINO |
| OTD | CONTADORA | |
| DAV | MPDA | DAVID ENRIQUE MALEK |
| PAC | PANAMA CITY PAITILLA | |
| PTY | MPTO | PANAMA CITY TOCUMEN INTERNATIONAL |
| NMG | SAN MIGUEL |
Papua New Guinea
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| AUP | AGAUN | |
| ATP | AITAPE AITAPE AIRSTRIP | |
| GUR | ALOTAU | |
| AZB | AMAZON BAY | |
| AUJ | AMBUNTI | |
| ARP | ARAGIP | |
| APP | ASAPA | |
| VMU | BAIMURU | |
| OPU | BALIMO | |
| BSP | BENSBACH | |
| BAA | BIALLA | |
| XBN | BINIGUNI | |
| BSV | BOSSET | |
| BUA | BUKA | |
| BUL | BULOLO | |
| CPN | CAPE RODNEY | |
| CVL | CAPE VOGEL | |
| DAU | DARU | |
| DBP | DEBEPARE | |
| DER | DERIM | |
| DDM | DODOIMA | |
| EIA | EIA | |
| EMS | EMBESSA | |
| EMO | EMO | |
| ESA | ESA ALA | |
| FIN | FINSCHHAFEN | |
| GBC | GASUKE | |
| GEW | GEWOYA | |
| GOC | GORA | |
| GKA | AYGA | GOROKA |
| GVI | GREEN RIVER | |
| HKN | HOSKINS | |
| IMA | IAMALELE | |
| IHU | IHU | |
| IMD | IMONDA | |
| IDN | INDAGEN | |
| IOP | IOMA | |
| ITK | ITOKAMA | |
| KBM | KABWUM | |
| KZF | KAINTIBA | |
| KRX | KAR KAR | |
| KRJ | KARAWARI | |
| KVG | KAVIENG | |
| KRI | KIKORI | |
| KIQ | KIRA | |
| UNG | KIUNGA | |
| KKD | KOKODA | |
| KGB | KONGE | |
| CMU | KUNDIAWA | |
| KUP | KUPIANO | |
| LAB | LABLAB | |
| LAE | AYLA | LAE |
| LMY | LAKE MURRAY | |
| LSA | LOSUIA | |
| LMI | LUMI | |
| MAG | AYMD | MADANG |
| MLQ | MALALAUA | |
| MAP | MAMAI | |
| MAS | MANUS ISLAND | |
| MIS | MISIMA ISLAND | |
| MHY | MOREHEAD | |
| OBM | MOROBE | |
| GUV | MOUGULU | |
| HGU | AYMH | MOUNT HAGEN |
| LNF | MUNBIL | |
| NOM | NOMAD RIVER | |
| NWT | NOWATA | |
| UKU | NUKU | |
| OBX | OBO | |
| OKP | OKSAPMIN | |
| OLQ | OLSOBIP | |
| PNP | POPONDETTA | |
| RGE | PORGERA | |
| POM | AYPY | PORT MORESBY |
| PMN | PUMANI | |
| RBP | RABARABA | |
| RAB | AYRB | RABAUL |
| RNR | ROBINSON RIVER | |
| SFU | SAFIA | |
| SAM | SALAMO | |
| SWG | SATWAG | |
| SXH | SEHULEA | |
| SSS | SIASSI | |
| SBE | SUABI | |
| SKC | SUKI | |
| TBG | TABUBIL | |
| TIZ | TARI | |
| TFM | TELEFOMIN | |
| TEO | TERAPO | |
| TDB | TETABEDI | |
| TBE | TIMBUNKE | |
| TFI | TUFI | |
| TLP | TUMOLBIL | |
| VAI | VANIMO | |
| VIV | VIVIGANI | |
| WUG | WAHU | |
| WBM | WAPENAMANDA | |
| WSU | WASU | |
| WED | WEDAU | |
| WWK | AYWK | WEWAK |
| WPM | WIPIM | |
| WUV | WUVULU ISLAND | |
| KYX | YALUMET | |
| KPE | YAPISIEI |
Paraguay
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| ASU | SGAS | ASUNCION SILVIO PETTIROSSI |
Peru
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| ANS | SPHY | ANDAHUAYLAS |
| AQP | SPQU | AREQUIPA RODRIGUEZ BALLON |
| AYP | SPHO | AYACUCHO CORONEL A.M. DUARTE |
| CJA | SPJB | CAJABAMBA PAMPA GRANDE |
| CHH | SPPY | CHACHAPOYAS |
| CIX | SPHI | CHICLAYO CAP. J.A.Q. GONZALES |
| CHM | SPEO | CHIMBOTE |
| CUZ | SPZO | CUZCO VELAZCO ASTETE |
| IQT | SPQT | IQUITOS FRANCISCO SECADA |
| JJI | SPJI | JUANJUI |
| JUL | SPJL | JULIACA |
| LIM | SPIM | LIMA JORGE CHAVEZ INTERNATIONAL |
| PIU | SPUR | PIURA CAPITAN CONCHA |
| PCL | SPCL | PUCALLPA |
| PEM | SPTU | PUERTO MALDONADO PADRE ALDAMIZ |
| RIJ | SBJA | RIOJA |
| TCQ | SPTN | TACNA |
| TYL | SPYL | TALARA CAPITAN MONTES |
| TPP | SPST | TARAPOTO |
| TGI | SPGM | TINGO MARIA |
| TRU | SPRU | TRUJILLO CAP. MARTINEZ |
| TBP | SPME | TUMBES PEDRO CANGA |
| YMS | SPMS | YURIMAGUAS M. B. RENGIFO |
Philippines
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| BCD | RPVB | BACOLOD NEGROS OCCIDENTAL |
| BAG | RPUB | BAGUIO BENGUET |
| BXU | RPWE | BUTUAN AGUSAN |
| CGY | RPWL | CAGAYAN DE ORO |
| CEB | RPMC | CEBU LAHUG |
| CBO | RPWC | COTABATO NORTH COTABATO |
| DVO | RPWD | DAVAO FRANCISCO BANGOI INTERNATIONAL |
| DGT | RPVD | DUMAGUETE SIBULAN |
| ILO | RPVI | ILOILO ILOILO |
| KLO | RPVK | KALIBO AKLAN |
| LGP | RPMP | LEGAZPI ALBAY |
| MNL | RPMM | MANILA NIOY AQUINO INTERNATIONAL |
| PPS | RPVP | PUERTO PRINCESA PALAWAN |
| SJI | RPVS | SAN JOSE BUENAVISTA/ANTIQUE |
| TAC | RPVA | TACLOBAN DANIEL ROMUALDEZ |
| ZAM | RPMZ | ZAMBOANGA INTERNATIONAL |
Poland
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| GDN | EPGD | GDANSK REBIECHOWO |
| KRK | EPKK | KRAKOW BALICE |
| POZ | EPPO | POZNAN LAWICA |
| RZE | EPRZ | RZESZOW |
| SZZ | EPSC | SZCZECHIN GOLENIOW |
| WAW | EPWA | WARSAW OKECIE |
| WRO | EPWR | WROCLAW |
Portugal
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| BGC | LPBG | BRAGANCA |
| FAO | CZFA | FARO |
| FLW | LPFL | FLORES (FLORES ISL.) |
| FNC | LPFU | FUNCHAL |
| GRW | LPGR | GRACIOSA ISLAND |
| HOR | LPHR | HORTA FAIAL ISLAND |
| LIS | LPPT | LISBON PORTELA DE SACAVEM |
| PIX | LPPI | PICO PICO ISLAND |
| PDL | LPPD | PONTA DELGADA SAO MIGUEL ISLAND |
| OPO | LPPR | PORTO FRANCISCO CARNEIRO |
| PXO | LPPS | PORTO SANTO |
| SMA | LPAZ | SANTA MARIA (ISLAND) |
| SJZ | LPSJ | SAO JORGE ISLAND |
| TER | LPLA | TERCEIRA |
| VRL | LPVR | VILA REAL |
Puerto Rico
| IATA Code | ICAO Code | Airport Name |
|---|---|---|
| BQN | TJBQ | AGUADILLA BORINQUEN |
| CPX | TJCP | CULEBRA |
| FAJ | TJFA | FAJARDO |
| MAZ | TJMZ | MAYAGUEZ |
| PSE | TJPS | PONCE MERCEDITA |
| SIG | TJIG | SAN JUAN ISLA GRANDE |
| SJU | TJSJ | SAN JUAN LUIS MUNOZ MARIN |
| VQS | TJCG | VIEQUES CAMP GARCIA AIRSTRIP |