Airports By Name - Names beginning with " C "
Ca Cb Cc Cd Ce Cf Cg Ch Ci Cj Ck Cl Cm Cn Co Cp Cq Cr Cs Ct Cu Cv Cw Cx Cy Cz
Ca
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| CAB | FNCA | CABINDA | Angola |
| CFR | LFRK | CAEN | France |
| CGY | RPWL | CAGAYAN DE ORO | Philippines |
| CAG | LIEE | CAGLIARI ELMAS (SARDINIA ISLD.) | #N/A |
| CXA | CAICARA | Venezuela | |
| CNS | YBCS | CAIRNS | Australia |
| CAI | HECA | CAIRO INTERNATIONAL | Egypt |
| CXI | CAIXAS DO SUL | Brazil | |
| CJA | SPJB | CAJABAMBA PAMPA GRANDE | Peru |
| CBQ | DNCA | CALABAR | Nigeria |
| CJC | SCCF | CALAMA EL LOA | Chile |
| CCU | VECC | CALCUTTA | India |
| CXL | KCXL | CALEXICO | USA |
| YYC | CYYC | CALGARY INTERNATIONAL | Canada |
| CLO | SKCL | CALI A. BONILLA ARAGON | Colombia |
| CCJ | VOCL | CALICUT | India |
| CLY | LFKC | CALVI SAINTE-CATHERINE | France |
| CBT | FNCM | CAMABATELA | Angola |
| CMW | MUCM | CAMAGUEY IGNACIO AGRAMONTE | Cuba |
| CBG | EGSC | CAMBRIDGE | United Kingdom |
| YCB | CYCB | CAMBRIDGE BAY | Canada |
| CAM | SLCA | CAMIRI | Bolivia |
| YBL | CYBL | CAMPBELL RIVER | Canada |
| CAL | CAMPBELL TOWN | United Kingdom | |
| CPE | MMCP | CAMPECHE | Mexico |
| CPV | SBKG | CAMPINA GRANDE JOAO SUASSUNA | Brazil |
| CGR | SBCG | CAMPO GRANDE INTERNATIONAL | Brazil |
| CAW | SBCP | CAMPOS BARTOLOMEU LISANDRO | Brazil |
| CAJ | SVCN | CANAIMA | Venezuela |
| CBR | YSCB | CANBERRA | Australia |
| CUN | MMUN | CANCUN INTERNATIONAL | Mexico |
| CJD | CANDILEJAS | Colombia | |
| JCA | CANNES CROISETTE HELIPORT | France | |
| CIW | TVSC | CANOUAN ISLAND | St. Vincent & Grenadines |
| CAP | MTCH | CAP HAITIEN | Haiti |
| CSK | GOGS | CAP SKIRING | Senegal |
| YTE | CYTE | CAPE DORSET | Canada |
| CGI | CAPE GIRARDEAU | USA | |
| CPN | CAPE RODNEY | Papua New Guinea | |
| CPT | FACT | CAPE TOWN D. F. MALAN | South Africa |
| CVL | CAPE VOGEL | Papua New Guinea | |
| CPB | CAPURGANA | Colombia | |
| CQT | CAQUETANIA | Colombia | |
| CBD | VECX | CAR NICOBAR MIL. | India |
| CCS | SVMI | CARACAS SIMON BOLIVAR INTERNATIONAL | Venezuela |
| CSB | LRCS | CARANSEBES CARANSEBES | Romania |
| CRQ | SBCV | CARAVELAS | Brazil |
| CCF | LFMK | CARCASSONNE SALVAZA | France |
| CWL | EGFF | CARDIFF | United Kingdom |
| CCO | CARIMAGUA | Colombia | |
| CAX | EGNC | CARLISLE CROSBY | United Kingdom |
| CVQ | YPCR | CARNARVON | Australia |
| CRF | CARNOT | Central African Republic | |
| CRU | CARRIACOU | #N/A | |
| CFN | CARRICKFINN | Ireland | |
| CSN | CARSON CITY | USA | |
| CTG | SKCG | CARTAGENA RAFAEL NUNEZ | Colombia |
| YRF | CYCA | CARTWRIGHT | Canada |
| CUP | SVCP | CARUPANO GENERAL BERMUDEZ | Venezuela |
| CAS | GMMC | CASABLANCA ANFA | Morocco |
| CMN | GMMN | CASABLANCA MOHAMMED V INTERNATIONAL | Morocco |
| CAC | SBCA | CASCAVEL | Brazil |
| CPR | KCPR | CASPER | USA |
| CST | NFCS | CASTAWAY ISLD. | Fiji Islands |
| YCG | CYCG | CASTLEGAR | Canada |
| YAC | CAT LAKE | Canada | |
| CTC | SANC | CATAMARCA | Argentina |
| CTA | LICC | CATANIA FONTANA ROSSA | #N/A |
| CAQ | CAUCASIA | Colombia | |
| CYC | CAYE CHAPEL | Belize | |
| CAY | SOCA | CAYENNE ROCHAMBEAU | French Guiana |
| CYB | MWCB | CAYMAN BARAC GERRARD SMITH | Cayman Islands |
| CAV | FNCZ | CAZOMBO | Angola |
Ce
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| CEB | RPMC | CEBU LAHUG | Philippines |
| CDC | KCDC | CEDAR CITY | USA |
| CID | CEDAR RAPIDS | USA | |
| CED | CEDUNA | Australia | |
| CES | CESSNOCK | Australia |
Ch
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| CHH | SPPY | CHACHAPOYAS | Peru |
| CDR | CHADRON | USA | |
| ZBR | OIZC | CHAH BAHAR KONARAK | Iran |
| CCN | OACC | CHAKHCHARAN | Afghanistan |
| CIK | CHALKYITSIK | USA | |
| CMF | LFLB | CHAMBERY VOGLANS | France |
| CMI | CHAMPAIGN | USA | |
| IXC | VICG | CHANDIGARH MIL. | India |
| SLJ | CHANDLER STELLAR AIR PARK | USA | |
| CNX | CHANG MAI | Thailand | |
| CEI | CHANG RAI | Thailand | |
| CGQ | ZYRD | CHANGCHUN ERDAOHEZI | China (PRC) |
| CSX | ZGCS | CHANGSHA DATUOPU | China (PRC) |
| CHX | MPCH | CHANGUINOLA CAP. MANUEL NINO | Panama |
| CIH | ZBCZ | CHANGZHI | China (PRC) |
| CZX | ZSCG | CHANGZHOU | China (PRC) |
| CHQ | LGSA | CHANIA CRETE ISLAND | Greece |
| XAP | SBCH | CHAPECO | Brazil |
| YLD | CYLD | CHAPLEAU | Canada |
| HRK | CHARKOV | Russia | |
| CRW | CHARLESTON | USA | |
| CTL | YBCV | CHARLIEVILLE | Australia |
| YCL | CYCL | CHARLO | Canada |
| CLT | KCLT | CHARLOTTE DOUGLAS MUNICIPIAL | USA |
| CHO | CHARLOTTESVILLE | USA | |
| YYG | CYYG | CHARLOTTETOWN | Canada |
| CXT | CHARTERS TOWERS | Australia | |
| CHR | LFLX | CHATEAUROUX DEOLS | France |
| YCH | CYCH | CHATHAM MIL. & CIVIL | Canada |
| CHA | KCHA | CHATTANOOGA LOVELL | USA |
| CYF | CHEFORNAK | USA | |
| CJU | RKPC | CHEJU INTERNATIONAL | Korea (South) |
| CEK | USCC | CHELYABINSK | Russia |
| CTU | ZUUU | CHENGDU | China (PRC) |
| CER | LFRC | CHERBOURG MAUPERTUS | France |
| YCS | CYCS | CHESTERFIELD INLET | Canada |
| YCQ | CHETTWYND | Canada | |
| CTM | MMCM | CHETUMAL INTERNATIONAL | Mexico |
| VAK | CHEVAK | USA | |
| CYS | KCYS | CHEYENNE MUNICIPAL | USA |
| CMJ | CHI MEI | Taiwan | |
| YMT | CHIBOUGAMAU | Canada | |
| CGX | CHICAGO MERILL C. MEIGS | USA | |
| MDW | KMDW | CHICAGO MIDWAY | USA |
| ORD | KORD | CHICAGO O'HARE | USA |
| PWK | CHICAGO PALWAUKEE MUNICIPAL | USA | |
| UGN | KUGN | CHICAGO WAUKEGAN REGIONAL | USA |
| CIX | SPHI | CHICLAYO CAP. J.A.Q. GONZALES | Peru |
| CIC | KCIC | CHICO MUNICIPAL | USA |
| CEF | KCEF | CHICOPEE FALLS MIL. (WESTOVER AFB) | USA |
| CIF | ZBCF | CHIFENG | China (PRC) |
| KCG | CHIGNIK FISHERIES | USA | |
| KCL | CHIGNIK LAGOON APT. | USA | |
| KCQ | CHIGNIK LAKE APT. | USA | |
| IGO | CHIGORODO | Colombia | |
| CUU | MMCU | CHIHUAHUA INTERNATIONAL | Mexico |
| CHM | SPEO | CHIMBOTE | Peru |
| CIT | UAII | CHIMKENT | Russia |
| HIN | CHINJU | Korea (South) | |
| CNO | CHINO | USA | |
| JKH | LGHI | CHIOS | Greece |
| CIP | FLCP | CHIPATA | Zambia |
| YKU | CHISASIBI | Canada | |
| HTA | UIAA | CHITA KADALA | Russia |
| PGI | FNCH | CHITATO | Angola |
| CGP | VGEG | CHITTAGONG | Bangladesh |
| CHY | CHOISEUL BAY | Solomon Islands | |
| CKG | ZUCK | CHONGQING | China (PRC) |
| CHC | NZCH | CHRISTCHURCH G. ADAMS | New Zealand |
| JCH | BGCH | CHRISTIANSHAAB | Greenland |
| CHU | CHUATHBALUK | USA | |
| CCZ | MYBC | CHUB CAY | Bahamas |
| YYQ | CYYQ | CHURCHILL | Canada |
| ZUM | CHURCHILL FALLS | Canada | |
| TKK | PTKK | CHUUK WENO ISLAND | Micronesia |
Ci
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| ICI | NFCI | CICIA | Fiji Islands |
| AVI | MUCA | CIEGO DE AVILA | Cuba |
| CXP | WIIL | CILACAP TUNGGUL WULUNG | Indonesia |
| CIM | CIMITARRA | Colombia | |
| CVG | KCVG | CINCINNATI NORTH KENTUCKY INTERNATIONAL | USA |
| CCM | CIRCIUMA | Brazil | |
| IRC | CIRCLE | USA | |
| CBN | WIIC | CIREBON PANGGUNG | Indonesia |
| CBL | SVCB | CIUDAD BOLIVAR BOLIVAR | Venezuela |
| CME | MMCE | CIUDAD DEL CARMEN | Mexico |
| CJS | MMCS | CIUDAD JUAREZ ABRAHAM GONZALES INTERNATIONAL | Mexico |
| CEN | MMCN | CIUDAD OBREGON | Mexico |
| CVM | MMCV | CIUDAD VICTORIA | Mexico |
Cl
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| CLP | CLARKS POINT | USA | |
| CKB | CLARKSBURG | USA | |
| CMQ | CLERMONT | Australia | |
| CFE | LFLC | CLERMONT FERRAND AULNAT | France |
| BKL | CLEVELAND BURKE LAKEFRONT | USA | |
| CGF | CLEVELAND CUYAHOGA COUNTY | USA | |
| CLE | KCLE | CLEVELAND HOPKINS INTERNATIONAL | USA |
| CNJ | CLONCURRY | Australia | |
| CVN | KCVS | CLOVIS MIL. (CANNON A.F.B.) | USA |
| CLJ | LRCL | CLUJ-NAPOCA SOMESENI | Romania |
| YCY | CYCY | CLYDE RIVER | Canada |
Co
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| CIJ | SLCO | COBIJA | Bolivia |
| OCC | SECO | COCA | Ecuador |
| CBB | SLCB | COCHABAMBA JORGE WILSTERMANN | Bolivia |
| COK | VOCC | COCHIN MIL. (NAVY) & CIVIL | India |
| YCN | COCHRANE | Canada | |
| CNC | COCONUT ISLAND | Australia | |
| COD | CODY | USA | |
| CUQ | COEN | Australia | |
| COE | COER D'ALENE | USA | |
| KCC | COFFMAN COVE | USA | |
| CFS | YSCH | COFF'S HARBOUR | Australia |
| CJB | VOCB | COIMBATORE | India |
| CDB | PACD | COLD BAY | USA |
| CLQ | MMIA | COLIMA | Mexico |
| CGS | COLLEGE PARK | USA | |
| CLL | KCLL | COLLEGE STATION EASTERWOOD FIELD | USA |
| CMR | LFGA | COLMAR HOUSSEN | France |
| CGN | EDDK | COLOGNE BONN | Germany |
| CAE | KCAE | COLOMBIA METROPOLITAN | USA |
| CMB | VCBI | COLOMBO KATUNAYAKE | Sri Lanka |
| ONX | MUCO | COLON | Cuba |
| CYR | SUCA | COLONIA AEROPUERTO DEPTAL | Uruguay |
| CCT | COLONIA CATRIEL | Argentina | |
| COS | KCOS | COLORADO SPRINGS PETERSON FIELD | USA |
| COU | KCOU | COLUMBIA | USA |
| GTR | COLUMBUS GOLDEN TRIANGLE | USA | |
| CSG | COLUMBUS METROPOLITAN | USA | |
| LCK | KLCK | COLUMBUS MIL. (RICKENBACKER AFB | USA |
| OSU | COLUMBUS OHIO STATE UNIVERSITY | USA | |
| CMH | KCMH | COLUMBUS PORT COLUMBUS INTERNATIONAL | USA |
| YCK | COLVILLE LAKE | Canada | |
| CRD | SAVC | COMODORO RIVADAVIA GENERAL MOSCONI | Argentina |
| YQQ | CYQQ | COMOX MIL. | Canada |
| CPM | COMPTON | USA | |
| CKY | DGCY | CONAKRY GBESSIA | Ghana |
| CDJ | SBAA | CONCEICAO DO ARAGUAIA | Brazil |
| CCP | SCIE | CONCEPCION CARRIEL SUR | Chile |
| CCR | CONCORD | USA | |
| COC | SAAC | CONCORDIA PIEREST EGUI | Argentina |
| CBX | CONDOBOLIN | Australia | |
| COG | SKCD | CONDOTO MANDINGA | Colombia |
| CFO | CONFREZA | Brazil | |
| NOC | EIKN | CONNAUGHT | Ireland |
| CND | CONSTANTA | Romania | |
| CZL | DABC | CONSTANTINE MOHAMMED BOUDIAF | Algeria |
| OTD | CONTADORA | Panama | |
| CPD | COOBER PEDY | Australia | |
| COH | VECO | COOCH-BEHAR | India |
| CTN | COOKTOWN | Australia | |
| OOM | COOMA | Australia | |
| COJ | COONABARABRAN | Australia | |
| CPH | EKCH | COPENHAGEN KASTRUP | Denmark |
| RKE | EKRK | COPENHAGEN ROSKILDE | Denmark |
| CPO | SCHA | COPIAPO CHAMONATE | Chile |
| YCO | CYCO | COPPERMINE | Canada |
| YZS | CYCZ | CORAL HARBOUR | Canada |
| COR | SACO | CORDOBA | Argentina |
| CDV | PACV | CORDOVA MERLE K SMITH | USA |
| ORK | EICK | CORK | Ireland |
| CZE | SVCR | CORO J.-L. CHIRINHOS | Venezuela |
| CZH | COROZAL | Belize | |
| CZU | SKCZ | COROZAL LAS BRUJAS | Colombia |
| CRP | KCRP | CORPUS CHRISTI INTERNATIONAL | USA |
| CNQ | SARC | CORRIENTES | Argentina |
| CYG | CORRYONG | Australia | |
| CEZ | CORTEZ | USA | |
| CMG | SBCR | CORUMBA INTERNATIONAL | Brazil |
| CBO | RPWC | COTABATO NORTH COTABATO | Philippines |
| OTR | MRCC | COTO 47 | Costa Rica |
| COO | DBBB | COTONOU CADJEHOUN | Benin |
| CIL | COUNCIL | USA | |
| CVF | LFLJ | COURCHEVEL | France |
| CVT | EGBE | COVENTRY BAGINTON | United Kingdom |
| CWT | COWRA | Australia | |
| CXB | VGCB | COX'S BAZAR | Bangladesh |
| GXQ | SCCY | COYHAIQUE TENIENTE VIDAL | Chile |
| CZM | MMCZ | COZUMEL INTERNATIONAL | Mexico |
Cr
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| CGA | CRAIG | USA | |
| CCV | NVSF | CRAIG COVE | Vanuatu |
| CKS | CRAJAS | Brazil | |
| YXC | CYXC | CRANBROOK | Canada |
| RAV | CRAVO NORTE | Colombia | |
| CEC | CRESCENT CITY | USA | |
| CKD | CROOKED CREEK | USA | |
| CRI | CROOKED ISLAND | Bahamas | |
| YCR | CROSS LAKE | Canada | |
| CZS | SBCZ | CRUIZIRO DO SUL | Brazil |
Cu
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| FXO | FQCB | CUAMBA | Mozambique |
| CUC | SKCC | CUCUTA | Colombia |
| CUY | CUE | Australia | |
| CUE | SECU | CUENCA | Ecuador |
| CUF | CUENO LEVALDIGI | #N/A | |
| CGB | SBCY | CUIABA MARECHAL RONDON | Brazil |
| CPX | TJCP | CULEBRA | Puerto Rico |
| CUL | MMCL | CULIACAN | Mexico |
| CVR | CULVER CITY HUGHES | USA | |
| CUM | SVCU | CUMANA JOSE DE SUCRE | Venezuela |
| CUR | CURACAO | Netherlands Antilles | |
| CWB | SBCT | CURITIBA ALFONSO PENA | Brazil |
| CUT | CUTRAL | Argentina | |
| CUZ | SPZO | CUZCO VELAZCO ASTETE | Peru |