Airports By Name - Names beginning with " E "
Ea Eb Ec Ed Ee Ef Eg Eh Ei Ej Ek El Em En Eo Ep Eq Er Es Et Eu Ev Ew Ex Ey Ez
Ea
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EAA | EAGLE | USA | |
| EGV | EAGLE RIVER | USA | |
| YXR | CYXR | EARLTON | Canada |
| HTO | EAST HAMPTON | USA | |
| ELS | FAEL | EAST LONDON BEN SCHOEMAN | South Africa |
| EMA | EGNX | EAST MIDLANDS CASTLE DONINGTON | United Kingdom |
| IPC | SCIP | EASTER ISLAND MATAVERI | Chile |
| ZEM | EASTMAIN | Canada | |
| ESD | EASTSOUND | USA | |
| EAU | EAU CLAIR | USA |
Eb
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EBW | FKKW | EBOLOWA | Cameroon |
Ec
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| ECN | ECRAN | Cyprus |
Ed
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EOI | EDAY | United Kingdom | |
| EDI | EGPH | EDINBURGH TURNHOUSE | United Kingdom |
| YXD | CYXD | EDMONTON INDUSTRIAL | Canada |
| YEG | CYEG | EDMONTON INTERNATIONAL | Canada |
| EDA | EDNA BAY | USA | |
| EDR | EDWARD RIVER | Australia |
Ee
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EEK | EEK | USA |
Eg
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| JEG | BGEM | EGEDESMINDE | Greenland |
| EGX | EGEGIK | USA | |
| EGS | BIEG | EGILSSTADIR | Iceland |
Ei
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EIA | EIA | Papua New Guinea | |
| EIN | EHEH | EINDHOVEN | Netherlands |
Ek
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| KKU | EKUK | USA | |
| KEK | EKWOK | USA |
El
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EBG | EL BARE | Colombia | |
| EHL | SAVB | EL BOLSON | Argentina |
| ELB | EL BRANCO | Colombia | |
| ELF | HSFS | EL FASHER | Sudan |
| ELG | DAUE | EL GOLEA | Algeria |
| EMX | SAVD | EL MAITEN | Argentina |
| EBD | HSOB | EL OBEID | Sudan |
| ELU | LDAU | EL OUED GUEMAR | Algeria |
| ELP | KELP | EL PASO INTERNATIONAL | USA |
| ELJ | EL RECREO | Colombia | |
| ESR | EL SALVADOR | Chile | |
| EYP | EL YOPAL | Colombia | |
| ETH | LLET | ELAT J. HOZMAN | Israel |
| ELC | ELCHO ISLAND | Australia | |
| EDB | ELDEBBA | Sudan | |
| EDL | HKEL | ELDORET | Kenya |
| ELH | MYEH | ELEUTHERA ISLAND NORTH ELEUTHERA | Bahamas |
| ELV | ELFIN COVE | USA | |
| ELI | ELIM | USA | |
| ECG | KECG | ELIZABETH CITY COAST GUARD BASE | USA |
| EKN | KEKN | ELKINS | USA |
| EKO | ELKO | USA | |
| YEL | ELLIOT LAKE | Canada | |
| ELL | FAER | ELLISRAS | South Africa |
| ELM | ELMIRA CORNING REGIONAL | USA | |
| ELY | ELY | USA |
Em
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EAE | NVSE | EMAE | Vanuatu |
| EMS | EMBESSA | Papua New Guinea | |
| EME | EDWE | EMDEN | Germany |
| EMD | EMERALD | Australia | |
| EMK | EMMONAK | USA | |
| EMO | EMO | Papua New Guinea |
En
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EWI | WABT | ENAROTALI | Indonesia |
| ENE | WRKE | ENDE IPI | Indonesia |
| WDG | KEND | ENID MIL. (VANCE AFB) | USA |
| ENT | PKMA | ENIWETOK ISLAND | Marshall Islands |
| ENF | EFET | ENONTEKIO | Finland |
| ENS | EHTW | ENSCHEDE TWENTHE | Netherlands |
| EBB | HUEN | ENTEBBE DR. I.M. OBOTE INTERNATIONAL | Uganda |
| ENU | DNEN | ENUGU | Nigeria |
Ep
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EPL | LFSG | EPINAL MIRECOURT | France |
Er
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EVN | EREWAN | Russia | |
| ERF | EDDE | ERFURT | Germany |
| ERI | ERIE | USA | |
| ERH | ERRACHIDIA | Morocco | |
| ERZ | LTCE | ERZURUM MIL. & CIVIL | Turkey |
Es
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| ESA | ESA ALA | Papua New Guinea | |
| EBJ | EKEB | ESBJERG | Denmark |
| ESC | ESCANABA | USA | |
| YEK | CYEK | ESKIMO POINT | Canada |
| ESM | SEES | ESMERALDAS GENERAL RIVADENEIRA | Ecuador |
| EPR | ESPERANCE | USA | |
| SON | ESPIRITU SANTO | Vanuatu | |
| EQS | SAVE | ESQUEL | Argentina |
| ESS | EDLE | ESSEN MUEHLHEIM | Germany |
Eu
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EUA | NFTE | EUA | Tonga Islands |
| EUG | EUGENE MAHLON SWEET FIELD | USA |
Ev
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EVV | EVANSVILLE | USA | |
| EVE | ENEV | EVENES | Norway |
| PAE | KPAE | EVERETT SNOHOMISH/PAINE FIELD | USA |
Ew
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EWO | FCOE | EWO | Congo |
Ex
| IATA Code | ICAO Code | Airport Name | Country |
|---|---|---|---|
| EXI | EXCURSION | USA | |
| EXT | EGTE | EXETER | United Kingdom |